MCC election results, 10:45 p.m.
| MCC Proposal 1 | MCC Proposal 2 No | |||||
| Yes | No | Yes | No | |||
| Amber | 193 | 177 | 140 | 232 | ||
| Branch | 56 | 62 | 40 | 76 | ||
| Custer | 42 | 58 | 30 | 69 | ||
| Eden | 22 | 15 | 18 | 19 | ||
| Free Soil | 5 | 16 | 1 | 20 | ||
| Grant | 36 | 62 | 27 | 71 | ||
| Logan | 18 | 45 | 12 | 50 | ||
| Riverton | 167 | 160 | 109 | 215 | ||
| Sherman | 32 | 23 | 20 | 35 | ||
| Victory | ||||||
| Scottville | ||||||
| Lake County: Lake, Sweetwater townships | 20 | 23 | 15 | 27 | ||
| Oceana County: Weare Township | ||||||
| Totals | 591 | 618 | 397 | 787 |
