MCC election results to date, 10:17 p.m.
| MCC Proposal 1 | MCC Proposal 2 No | |||||
| Yes | No | Yes | No | |||
| Amber | ||||||
| Branch | 56 | 62 | 40 | 76 | ||
| Custer | 42 | 58 | 30 | 69 | ||
| Eden | 22 | 15 | 18 | 19 | ||
| Free Soil | 5 | 16 | 1 | 20 | ||
| Grant | 36 | 62 | 27 | 71 | ||
| Logan | 18 | 45 | 12 | 50 | ||
| PM 1 | ||||||
| PM 2 | ||||||
| Riverton | 167 | 160 | 109 | 215 | ||
| Sherman | 32 | 23 | 20 | 35 | ||
| Victory | ||||||
| Scottville 1 | ||||||
| Scottville 2 | ||||||
| Totals | 378 | 441 | 257 | 555 |
